Rankings›occupation
Best Cities for Nurses (2026)
Best cities for registered nurses — low crime, reasonable commute, and affordability.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Score | Med. Income |
|---|---|---|---|---|
| 🥇 | 78,788 | 86 | $73,119 | |
| 🥈 | 199,819 | 81 | $54,166 | |
| 🥉 | 155,438 | 80 | $56,120 | |
| 4 | CaryNC | 174,880 | 79 | $125,317 |
| 5 | OlatheKS | 142,114 | 79 | $108,077 |
| 6 | 120,848 | 79 | $83,973 | |
| 7 | CarmelIN | 99,453 | 79 | $132,859 |
| 8 | PlymouthMN | 79,918 | 79 | $130,131 |
| 9 | LehiUT | 77,110 | 79 | $117,243 |
| 10 | MeridianID | 119,872 | 78 | $93,296 |
| 11 | 96,174 | 78 | $69,333 | |
| 12 | ProvoUT | 114,400 | 77 | $57,943 |
| 13 | 114,237 | 77 | $82,547 | |
| 14 | BendOR | 99,442 | 77 | $82,671 |
| 15 | FishersIN | 99,041 | 77 | $126,548 |
| 16 | O'FallonMO | 91,825 | 77 | $104,863 |
| 17 | CheyenneWY | 64,795 | 77 | $74,989 |
| 18 | ColumbusOH | 902,449 | 76 | $62,994 |
| 19 | 196,676 | 76 | $100,876 | |
| 20 | LakelandFL | 114,404 | 76 | $58,290 |
| 21 | 106,846 | 76 | $59,174 | |
| 22 | OremUT | 97,100 | 76 | $77,568 |
| 23 | EdmondOK | 94,503 | 76 | $96,389 |
| 24 | ReddingCA | 93,327 | 76 | $67,323 |
| 25 | NewtonMA | 88,453 | 76 | $176,373 |
Page 1 of 4
About This Ranking
Best cities for registered nurses — low crime, reasonable commute, and affordability.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.