Rankings›audience
Best Cities for Families (2026)
Weighted by crime, homeownership, commute, and affordability.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Score | Med. Income |
|---|---|---|---|---|
| 🥇 | O'FallonMO | 91,825 | 85 | $104,863 |
| 🥈 | LehiUT | 77,110 | 85 | $117,243 |
| 🥉 | MeridianID | 119,872 | 84 | $93,296 |
| 4 | CarmelIN | 99,453 | 84 | $132,859 |
| 5 | FishersIN | 99,041 | 84 | $126,548 |
| 6 | 78,118 | 84 | $119,822 | |
| 7 | PlymouthMN | 79,918 | 83 | $130,131 |
| 8 | 78,788 | 83 | $73,119 | |
| 9 | OlatheKS | 142,114 | 82 | $108,077 |
| 10 | 82,230 | 82 | $153,882 | |
| 11 | LivoniaMI | 94,928 | 81 | $92,458 |
| 12 | TroyMI | 87,170 | 81 | $115,639 |
| 13 | CaryNC | 174,880 | 80 | $125,317 |
| 14 | 114,237 | 80 | $82,547 | |
| 15 | 96,174 | 80 | $69,333 | |
| 16 | NewtonMA | 88,453 | 80 | $176,373 |
| 17 | ParmaOH | 80,587 | 80 | $65,848 |
| 18 | GilbertAZ | 267,267 | 79 | $115,179 |
| 19 | 155,438 | 79 | $56,120 | |
| 20 | 149,089 | 79 | $143,754 | |
| 21 | 133,744 | 79 | $75,381 | |
| 22 | 120,848 | 79 | $83,973 | |
| 23 | 110,077 | 79 | $132,247 | |
| 24 | AllenTX | 105,444 | 79 | $121,259 |
| 25 | 101,728 | 79 | $103,447 |
Page 1 of 4
About This Ranking
Weighted by crime, homeownership, commute, and affordability.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.