Rankings›affordability
Most Affordable Cities in America (2026)
Cities where median rent is lowest relative to median income.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Affordability | Med. Income |
|---|---|---|---|---|
| 🥇 | OlatheKS | 142,114 | 77 | $108,077 |
| 🥈 | CarmelIN | 99,453 | 77 | $132,859 |
| 🥉 | FishersIN | 99,041 | 77 | $126,548 |
| 4 | 118,402 | 76 | $142,384 | |
| 5 | FriscoTX | 202,075 | 75 | $144,567 |
| 6 | CaryNC | 174,880 | 75 | $125,317 |
| 7 | 149,089 | 75 | $143,754 | |
| 8 | 101,728 | 75 | $103,447 | |
| 9 | O'FallonMO | 91,825 | 75 | $104,863 |
| 10 | TroyMI | 87,170 | 75 | $115,639 |
| 11 | 82,230 | 75 | $153,882 | |
| 12 | PlymouthMN | 79,918 | 75 | $130,131 |
| 13 | 136,929 | 74 | $66,895 | |
| 14 | EdmondOK | 94,503 | 74 | $96,389 |
| 15 | RoswellGA | 92,770 | 74 | $122,924 |
| 16 | NewtonMA | 88,453 | 74 | $176,373 |
| 17 | 78,788 | 74 | $73,119 | |
| 18 | CheyenneWY | 64,795 | 74 | $74,989 |
| 19 | 196,676 | 73 | $100,876 | |
| 20 | 193,401 | 73 | $71,785 | |
| 21 | 113,469 | 73 | $117,316 | |
| 22 | LivoniaMI | 94,928 | 73 | $92,458 |
| 23 | HooverAL | 91,995 | 73 | $101,765 |
| 24 | JolietIL | 150,221 | 72 | $84,971 |
| 25 | FargoND | 127,319 | 72 | $64,432 |
Page 1 of 4
About This Ranking
Cities where median rent is lowest relative to median income.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.