Rankings›safety
Safest Cities in America (2026)
Lowest violent and property crime rates per 1,000 residents.
Minimum population: 100,000
100 of 100
| #↑ | City | Population | Safety | Med. Income |
|---|---|---|---|---|
| 🥇 | 155,438 | 100 | $56,120 | |
| 🥈 | 111,618 | 100 | $56,071 | |
| 🥉 | 199,819 | 99 | $54,166 | |
| 4 | LakelandFL | 114,404 | 99 | $58,290 |
| 5 | AuroraIL | 181,405 | 98 | $85,943 |
| 6 | 149,089 | 92 | $143,754 | |
| 7 | 133,801 | 91 | $87,488 | |
| 8 | 126,153 | 91 | $112,144 | |
| 9 | 210,520 | 90 | $75,040 | |
| 10 | 126,532 | 90 | $125,399 | |
| 11 | MeridianID | 119,872 | 90 | $93,296 |
| 12 | AllenTX | 105,444 | 90 | $121,259 |
| 13 | ColumbusOH | 902,449 | 89 | $62,994 |
| 14 | CaryNC | 174,880 | 89 | $125,317 |
| 15 | ConcordNC | 105,335 | 89 | $83,480 |
| 16 | GilbertAZ | 267,267 | 88 | $115,179 |
| 17 | McKinneyTX | 196,160 | 88 | $113,286 |
| 18 | 125,292 | 88 | $52,449 | |
| 19 | FriscoTX | 202,075 | 87 | $144,567 |
| 20 | MiramarFL | 135,158 | 87 | $81,812 |
| 21 | ElginIL | 114,190 | 87 | $85,998 |
| 22 | 113,469 | 87 | $117,316 | |
| 23 | IrvineCA | 304,527 | 86 | $122,948 |
| 24 | 225,850 | 86 | $116,186 | |
| 25 | 198,912 | 86 | $72,474 |
Page 1 of 4
About This Ranking
Lowest violent and property crime rates per 1,000 residents.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 100,000.