Median Wages by Occupation
Annual median wage and total U.S. employment for the 20 occupations tracked by Top City Reports. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2023.
National figures only
Wages and employment are national figures. Per-city/MSA breakdowns are planned but not yet integrated. Use the profession-specific rankings to find cities best suited to a given occupation.
20 of 20
| Occupation | Median Annual Wage↓ | U.S. Employment |
|---|---|---|
| Marketing Managers | $157,620 | 317,820 |
| Lawyers | $145,760 | 297,410 |
| Software Developers | $132,270 | 1,848,210 |
| Physician Assistants | $130,020 | 148,220 |
| General and Operations Managers | $105,300 | 3,218,330 |
| Computer Systems Analysts | $102,240 | 585,560 |
| Registered Nurses | $81,220 | 3,210,750 |
| Detectives and Criminal Investigators | $80,650 | 111,100 |
| Accountants and Auditors | $79,880 | 1,456,210 |
| Elementary School Teachers | $64,230 | 1,399,610 |
| First-Line Supervisors of Production Workers | $63,150 | 611,070 |
| First-Line Supervisors of Retail Workers | $51,010 | 1,332,410 |
| Heavy and Tractor-Trailer Truck Drivers | $50,340 | 2,116,290 |
| Substance Abuse and Behavioral Disorder Counselors | $49,710 | 340,360 |
| Insurance Claims Processing Clerks | $46,640 | 311,170 |
| First-Line Supervisors of Housekeeping | $45,690 | 202,140 |
| Construction Laborers | $43,890 | 1,174,880 |
| Customer Service Representatives | $39,680 | 2,878,150 |
| Retail Salespersons | $35,130 | 4,174,690 |
| Fast Food and Counter Workers | $29,620 | 3,841,360 |
SOC codes follow the 2018 Standard Occupational Classification system.