Rankings›livability
Most Livable Cities in America (2026)
Ranked by composite livability: affordability, educational attainment, crime, and climate.
Minimum population: 100,000
100 of 100
| #↑ | City | Population | Livability | Med. Income |
|---|---|---|---|---|
| 🥇 | 149,089 | 88 | $143,754 | |
| 🥈 | CaryNC | 174,880 | 86 | $125,317 |
| 🥉 | 118,402 | 86 | $142,384 | |
| 4 | FriscoTX | 202,075 | 85 | $144,567 |
| 5 | 110,077 | 84 | $132,247 | |
| 6 | AllenTX | 105,444 | 83 | $121,259 |
| 7 | ColumbiaMD | 106,600 | 82 | $124,537 |
| 8 | 101,514 | 82 | $148,227 | |
| 9 | 196,676 | 81 | $100,876 | |
| 10 | OlatheKS | 142,114 | 81 | $108,077 |
| 11 | 107,221 | 81 | $93,303 | |
| 12 | PlanoTX | 284,948 | 80 | $105,679 |
| 13 | 240,537 | 80 | $104,197 | |
| 14 | 235,845 | 80 | $137,387 | |
| 15 | McKinneyTX | 196,160 | 80 | $113,286 |
| 16 | 113,469 | 80 | $117,316 | |
| 17 | 107,702 | 80 | $124,617 | |
| 18 | 101,728 | 80 | $103,447 | |
| 19 | IrvineCA | 304,527 | 78 | $122,948 |
| 20 | GilbertAZ | 267,267 | 78 | $115,179 |
| 21 | 157,594 | 78 | $113,179 | |
| 22 | PearlandTX | 124,478 | 78 | $111,123 |
| 23 | 122,216 | 78 | $78,546 | |
| 24 | MadisonWI | 268,516 | 77 | $74,895 |
| 25 | BellevueWA | 150,606 | 77 | $149,551 |
Page 1 of 4
About This Ranking
Ranked by composite livability: affordability, educational attainment, crime, and climate.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 100,000.