Rankings›state
Best Cities in California (2026)
Top cities in California by composite livability score.
Minimum population: 25,000
100 of 100
| #↑ | City | Population | Score | Med. Income |
|---|---|---|---|---|
| 🥇 | 86,119 | 85 | $190,829 | |
| 🥈 | 78,691 | 82 | $181,639 | |
| 🥉 | FolsomCA | 81,077 | 79 | $134,935 |
| 4 | IrvineCA | 304,527 | 78 | $122,948 |
| 5 | 93,233 | 77 | $136,570 | |
| 6 | 126,532 | 76 | $125,399 | |
| 7 | CarlsbadCA | 114,745 | 76 | $134,139 |
| 8 | 85,159 | 76 | $149,471 | |
| 9 | 154,573 | 75 | $174,506 | |
| 10 | 85,583 | 75 | $128,358 | |
| 11 | FremontCA | 228,795 | 74 | $169,023 |
| 12 | 148,879 | 74 | $112,265 | |
| 13 | 128,058 | 74 | $165,352 | |
| 14 | 82,132 | 74 | $174,156 | |
| 15 | 104,165 | 73 | $149,152 | |
| 16 | 87,154 | 73 | $152,590 | |
| 17 | 78,223 | 73 | $117,548 | |
| 18 | AlamedaCA | 77,565 | 72 | $129,917 |
| 19 | TorranceCA | 145,454 | 71 | $109,554 |
| 20 | ClovisCA | 120,607 | 71 | $98,554 |
| 21 | MilpitasCA | 79,092 | 71 | $166,769 |
| 22 | 225,850 | 70 | $116,186 | |
| 23 | 197,481 | 70 | $114,747 | |
| 24 | 176,105 | 69 | $115,864 | |
| 25 | OrangeCA | 138,728 | 69 | $109,335 |
Page 1 of 4
About This Ranking
Top cities in California by composite livability score.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 25,000.