Rankings›state
Best Cities in Florida (2026)
Top cities in Florida by composite livability score.
Minimum population: 25,000
45 of 45
| #↑ | City | Population | Score | Med. Income |
|---|---|---|---|---|
| 🥇 | 97,980 | 75 | $95,570 | |
| 🥈 | 133,801 | 72 | $87,488 | |
| 🥉 | TampaFL | 388,768 | 70 | $66,802 |
| 4 | AlafayaFL | 91,531 | 70 | $93,251 |
| 5 | 259,343 | 68 | $70,333 | |
| 6 | 182,673 | 68 | $75,376 | |
| 7 | LakelandFL | 114,404 | 68 | $58,290 |
| 8 | 76,975 | 67 | $78,815 | |
| 9 | DavieFL | 105,821 | 66 | $84,346 |
| 10 | 84,982 | 66 | $60,917 | |
| 11 | 80,068 | 66 | $68,875 | |
| 12 | KendallFL | 78,402 | 66 | $84,026 |
| 13 | 152,764 | 65 | $61,958 | |
| 14 | MiramarFL | 135,158 | 65 | $81,812 |
| 15 | 111,618 | 65 | $56,071 | |
| 16 | 93,130 | 65 | $83,074 | |
| 17 | 210,520 | 64 | $75,040 | |
| 18 | 79,108 | 64 | $73,415 | |
| 19 | 198,912 | 63 | $72,474 | |
| 20 | 198,259 | 63 | $52,899 | |
| 21 | 89,456 | 63 | $63,947 | |
| 22 | 117,588 | 62 | $64,044 | |
| 23 | OrlandoFL | 307,738 | 61 | $66,292 |
| 24 | Palm BayFL | 121,513 | 61 | $62,538 |
| 25 | 116,984 | 60 | $59,358 |
Page 1 of 2
About This Ranking
Top cities in Florida by composite livability score.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 25,000.