Rankings›state
Best Cities in Texas (2026)
Top cities in Texas by composite livability score.
Minimum population: 25,000
51 of 51
| #↑ | City | Population | Score | Med. Income |
|---|---|---|---|---|
| 🥇 | 118,402 | 86 | $142,384 | |
| 🥈 | FriscoTX | 202,075 | 85 | $144,567 |
| 🥉 | 110,077 | 84 | $132,247 | |
| 4 | AllenTX | 105,444 | 83 | $121,259 |
| 5 | PlanoTX | 284,948 | 80 | $105,679 |
| 6 | McKinneyTX | 196,160 | 80 | $113,286 |
| 7 | 113,469 | 80 | $117,316 | |
| 8 | PearlandTX | 124,478 | 78 | $111,123 |
| 9 | 118,063 | 76 | $94,362 | |
| 10 | 120,451 | 75 | $52,397 | |
| 11 | 132,284 | 71 | $95,380 | |
| 12 | 120,465 | 71 | $91,888 | |
| 13 | 92,993 | 71 | $85,827 | |
| 14 | 89,121 | 70 | $115,687 | |
| 15 | McAllenTX | 142,722 | 69 | $56,326 |
| 16 | AustinTX | 958,202 | 68 | $86,556 |
| 17 | DentonTX | 142,262 | 68 | $71,921 |
| 18 | 125,028 | 68 | $82,006 | |
| 19 | ConroeTX | 92,475 | 67 | $71,630 |
| 20 | IrvingTX | 254,962 | 66 | $76,686 |
| 21 | 197,279 | 66 | $76,626 | |
| 22 | MidlandTX | 132,490 | 65 | $90,448 |
| 23 | TempleTX | 83,473 | 64 | $61,003 |
| 24 | El PasoTX | 677,181 | 63 | $55,710 |
| 25 | TylerTX | 106,440 | 61 | $63,056 |
Page 1 of 3
About This Ranking
Top cities in Texas by composite livability score.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 25,000.