Rankings›state
Best Cities in Washington (2026)
Top cities in Washington by composite livability score.
Minimum population: 25,000
16 of 16
| #↑ | City | Population | Score | Med. Income |
|---|---|---|---|---|
| 🥇 | BellevueWA | 150,606 | 77 | $149,551 |
| 🥈 | KirklandWA | 92,015 | 73 | $135,608 |
| 🥉 | SeattleWA | 734,603 | 63 | $116,068 |
| 4 | 103,761 | 59 | $66,483 | |
| 5 | 91,353 | 59 | $64,026 | |
| 6 | RentonWA | 105,355 | 58 | $92,292 |
| 7 | 83,823 | 56 | $70,429 | |
| 8 | PascoWA | 77,274 | 55 | $75,316 |
| 9 | SpokaneWA | 227,922 | 54 | $63,316 |
| 10 | AuburnWA | 85,623 | 54 | $87,406 |
| 11 | EverettWA | 110,847 | 53 | $77,806 |
| 12 | 99,614 | 53 | $80,360 | |
| 13 | KentWA | 135,169 | 52 | $86,966 |
| 14 | 190,700 | 51 | $73,626 | |
| 15 | YakimaWA | 96,764 | 50 | $55,734 |
| 16 | TacomaWA | 219,234 | 41 | $79,085 |
About This Ranking
Top cities in Washington by composite livability score.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 25,000.