Rankings›connectivity
Cities with the Best Internet Access (2026)
Highest share of households with broadband subscriptions.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Value |
|---|---|---|---|
| 🥇 | 82,230 | 98% | |
| 🥈 | 101,514 | 98% | |
| 🥉 | AllenTX | 105,444 | 97% |
| 4 | 78,223 | 97% | |
| 5 | FriscoTX | 202,075 | 97% |
| 6 | 89,121 | 97% | |
| 7 | 86,119 | 97% | |
| 8 | LehiUT | 77,110 | 97% |
| 9 | 110,077 | 97% | |
| 10 | 78,691 | 97% | |
| 11 | GilbertAZ | 267,267 | 97% |
| 12 | 90,210 | 97% | |
| 13 | PearlandTX | 124,478 | 97% |
| 14 | MilpitasCA | 79,092 | 97% |
| 15 | CaryNC | 174,880 | 97% |
| 16 | 149,089 | 97% | |
| 17 | CarmelIN | 99,453 | 97% |
| 18 | 118,402 | 96% | |
| 19 | FishersIN | 99,041 | 96% |
| 20 | 93,233 | 96% | |
| 21 | PlanoTX | 284,948 | 96% |
| 22 | 102,467 | 96% | |
| 23 | 101,207 | 96% | |
| 24 | 85,583 | 96% | |
| 25 | TemeculaCA | 110,114 | 96% |
Page 1 of 4
About This Ranking
Highest share of households with broadband subscriptions.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.