Rankings›climate
Cities with the Best Weather (2026)
Mild temperatures, sunny days, and low snowfall.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Weather | Med. Income |
|---|---|---|---|---|
| 🥇 | HialeahFL | 222,996 | 96 | $49,531 |
| 🥈 | 152,764 | 95 | $61,958 | |
| 🥉 | 117,588 | 95 | $64,044 | |
| 4 | 111,618 | 95 | $56,071 | |
| 5 | IndioCA | 89,616 | 95 | $68,436 |
| 6 | 82,400 | 95 | $65,116 | |
| 7 | PharrTX | 79,434 | 95 | $45,016 |
| 8 | TampaFL | 388,768 | 92 | $66,802 |
| 9 | 259,343 | 92 | $70,333 | |
| 10 | 89,456 | 92 | $63,947 | |
| 11 | McAllenTX | 142,722 | 91 | $56,326 |
| 12 | OrlandoFL | 307,738 | 90 | $66,292 |
| 13 | BuckeyeAZ | 95,042 | 89 | $94,188 |
| 14 | 84,982 | 89 | $60,917 | |
| 15 | 78,478 | 88 | $45,319 | |
| 16 | 317,804 | 87 | $64,449 | |
| 17 | 380,408 | 85 | $51,116 | |
| 18 | ParadiseNV | 189,733 | 83 | $55,224 |
| 19 | 240,537 | 82 | $104,197 | |
| 20 | 225,461 | 82 | $91,165 | |
| 21 | 198,325 | 82 | $52,476 | |
| 22 | ConroeTX | 92,475 | 82 | $71,630 |
| 23 | 197,279 | 81 | $76,626 | |
| 24 | 318,063 | 80 | $85,311 | |
| 25 | 316,076 | 79 | $83,448 |
Page 1 of 4
About This Ranking
Mild temperatures, sunny days, and low snowfall.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.