Rankings›income
Cities with the Highest Incomes (2026)
Highest median household income.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Value |
|---|---|---|---|
| 🥇 | 86,119 | $190,829 | |
| 🥈 | 78,691 | $181,639 | |
| 🥉 | NewtonMA | 88,453 | $176,373 |
| 4 | 154,573 | $174,506 | |
| 5 | 82,132 | $174,156 | |
| 6 | FremontCA | 228,795 | $169,023 |
| 7 | MilpitasCA | 79,092 | $166,769 |
| 8 | 128,058 | $165,352 | |
| 9 | 82,230 | $153,882 | |
| 10 | 87,154 | $152,590 | |
| 11 | BellevueWA | 150,606 | $149,551 |
| 12 | 85,159 | $149,471 | |
| 13 | 104,165 | $149,152 | |
| 14 | 101,514 | $148,227 | |
| 15 | 83,077 | $145,620 | |
| 16 | FriscoTX | 202,075 | $144,567 |
| 17 | 149,089 | $143,754 | |
| 18 | 118,402 | $142,384 | |
| 19 | 235,845 | $137,387 | |
| 20 | 851,036 | $136,689 | |
| 21 | 93,233 | $136,570 | |
| 22 | San JoseCA | 1,001,176 | $136,010 |
| 23 | KirklandWA | 92,015 | $135,608 |
| 24 | FolsomCA | 81,077 | $134,935 |
| 25 | CarlsbadCA | 114,745 | $134,139 |
Page 1 of 4
About This Ranking
Highest median household income.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.