Rankings›education
Most Educated Cities in America (2026)
Highest share of residents with a bachelor's degree or higher.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Educational Attainment | Med. Income |
|---|---|---|---|---|
| 🥇 | 101,514 | 99 | $148,227 | |
| 🥈 | 149,089 | 98 | $143,754 | |
| 🥉 | 122,216 | 98 | $78,546 | |
| 4 | 107,702 | 98 | $124,617 | |
| 5 | CarmelIN | 99,453 | 98 | $132,859 |
| 6 | FishersIN | 99,041 | 98 | $126,548 |
| 7 | 90,945 | 98 | $115,167 | |
| 8 | NewtonMA | 88,453 | 98 | $176,373 |
| 9 | 85,159 | 98 | $149,471 | |
| 10 | PlymouthMN | 79,918 | 98 | $130,131 |
| 11 | 240,537 | 97 | $104,197 | |
| 12 | 196,676 | 97 | $100,876 | |
| 13 | CaryNC | 174,880 | 97 | $125,317 |
| 14 | 118,402 | 97 | $142,384 | |
| 15 | 107,221 | 97 | $93,303 | |
| 16 | BoulderCO | 106,598 | 97 | $80,243 |
| 17 | HooverAL | 91,995 | 97 | $101,765 |
| 18 | SeattleWA | 734,603 | 96 | $116,068 |
| 19 | IrvineCA | 304,527 | 96 | $122,948 |
| 20 | FriscoTX | 202,075 | 96 | $144,567 |
| 21 | BellevueWA | 150,606 | 96 | $149,551 |
| 22 | BerkeleyCA | 121,385 | 96 | $104,716 |
| 23 | 117,962 | 96 | $121,539 | |
| 24 | ColumbiaMD | 106,600 | 96 | $124,537 |
| 25 | KirklandWA | 92,015 | 96 | $135,608 |
Page 1 of 4
About This Ranking
Highest share of residents with a bachelor's degree or higher.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.