Overall Livability
53
out of 100
🏙
53
Livability
💰
70
Affordability
🎓
32
Educational Attainment
State Overview
Population
12,757,634
Median Age
39
Median Income
$78,433
Median Rent
$1,179
Median Home Value
$239,100
Homeownership Rate
67%
Broadband Access
88%
Cities
Showing 14 cities in Illinois tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
14 of 14
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Chicago | 2,721,914 | $71,673 | $1,314 | 63 | 62 |
| Aurora | 181,405 | $85,943 | $1,462 | 66 | 63 |
| Joliet | 150,221 | $84,971 | $1,174 | 72 | 63 |
| Naperville | 149,089 | $143,754 | $1,787 | 75 | 88 |
| Rockford | 148,173 | $50,744 | $906 | 64 | 44 |
| Springfield | 114,214 | $62,419 | $913 | 71 | 58 |
| Elgin | 114,190 | $85,998 | $1,190 | 72 | 67 |
| Peoria | 113,054 | $58,068 | $917 | 68 | 55 |
| Waukegan | 89,435 | $66,077 | $1,132 | 66 | 60 |
| Champaign | 88,628 | $58,273 | $1,056 | 64 | 69 |
| Cicero | 84,189 | $64,325 | $1,094 | 66 | 51 |
| Bloomington | 78,788 | $73,119 | $959 | 74 | 81 |
| Schaumburg | 77,571 | $92,818 | $1,680 | 64 | 76 |
| Evanston | 77,181 | $93,188 | $1,625 | 65 | 78 |
Climate
Avg Annual Temperature
49°F
Average across 14 cities
Avg Annual Rainfall
39"
Average across 14 cities
Key Facts
- Population
- 12,757,634
- Median Income
- $78,433
- Median Rent
- $1,179
- Median Home
- $239,100
- Median Age
- 39
- HS Graduation
- 25%
- Bachelor's+
- 37%
- Avg Commute
- 31 min
Score Breakdown
- Affordability
- 70
- Educational Attainment
- 32
Most Affordable
- 1.Naperville75
- 2.Bloomington74
- 3.Joliet72
- 4.Elgin72
- 5.Springfield71
Safest Cities
- 1.Aurora98
- 2.Waukegan97
- 3.Naperville92
- 4.Bloomington92
- 5.Elgin87