Overall Livability
56
out of 100
🏙
56
Livability
💰
67
Affordability
🎓
43
Educational Attainment
State Overview
Population
6,984,205
Median Age
40
Median Income
$96,505
Median Rent
$1,588
Median Home Value
$483,900
Homeownership Rate
62%
Broadband Access
91%
Cities
Showing 13 cities in Massachusetts tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
13 of 13
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Boston | 665,945 | $89,212 | $1,981 | 56 | 57 |
| Worcester | 204,191 | $63,011 | $1,312 | 58 | 59 |
| Springfield | 155,305 | $47,677 | $1,047 | 56 | 46 |
| Cambridge | 117,962 | $121,539 | $2,628 | 57 | 73 |
| Lowell | 114,737 | $73,008 | $1,466 | 60 | 49 |
| Brockton | 104,713 | $74,016 | $1,446 | 61 | 53 |
| Quincy | 100,981 | $90,668 | $1,901 | 58 | 69 |
| Lynn | 100,653 | $70,046 | $1,511 | 57 | 52 |
| New Bedford | 100,620 | $54,604 | $1,026 | 62 | 50 |
| Fall River | 93,638 | $52,734 | $1,020 | 61 | 46 |
| Newton | 88,453 | $176,373 | $2,252 | 74 | 87 |
| Lawrence | 88,067 | $53,977 | $1,502 | 44 | 40 |
| Somerville | 80,464 | $120,778 | $2,357 | 61 | 77 |
Climate
Avg Annual Temperature
51°F
Average across 13 cities
Avg Annual Rainfall
44"
Average across 13 cities
Key Facts
- Population
- 6,984,205
- Median Income
- $96,505
- Median Rent
- $1,588
- Median Home
- $483,900
- Median Age
- 40
- HS Graduation
- 23%
- Bachelor's+
- 46%
- Avg Commute
- 32 min
State Rankings
Score Breakdown
- Affordability
- 67
- Educational Attainment
- 43
Neighboring States
Most Affordable
- 1.Newton74
- 2.New Bedford62
- 3.Brockton61
- 4.Fall River61
- 5.Somerville61
Safest Cities
- 1.Newton93
- 2.Somerville81
- 3.Quincy77
- 4.Lawrence74
- 5.Lowell72