Overall Livability
47
out of 100
🏙
47
Livability
💰
64
Affordability
🎓
26
Educational Attainment
State Overview
Population
7,172,282
Median Age
38
Median Income
$72,581
Median Rent
$1,308
Median Home Value
$321,400
Homeownership Rate
66%
Broadband Access
89%
Cities
Showing 15 cities in Arizona tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
15 of 15
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Phoenix | 1,609,456 | $72,092 | $1,322 | 63 | 54 |
| Tucson | 541,033 | $52,049 | $991 | 62 | 58 |
| Mesa | 503,390 | $73,766 | $1,352 | 63 | 63 |
| Chandler | 275,618 | $99,374 | $1,675 | 66 | 74 |
| Gilbert | 267,267 | $115,179 | $1,839 | 68 | 78 |
| Glendale | 248,083 | $66,375 | $1,268 | 62 | 53 |
| Scottsdale | 240,537 | $104,197 | $1,768 | 66 | 80 |
| Peoria | 191,292 | $86,759 | $1,638 | 62 | 69 |
| Tempe | 181,005 | $72,022 | $1,472 | 59 | 62 |
| Surprise | 145,591 | $87,756 | $1,822 | 58 | 67 |
| San Tan Valley | 101,207 | $88,466 | $1,729 | 61 | 55 |
| Goodyear | 97,542 | $97,307 | $1,711 | 65 | 69 |
| Yuma | 96,314 | $59,312 | $1,028 | 65 | 56 |
| Buckeye | 95,042 | $94,188 | $1,597 | 66 | 70 |
| Avondale | 89,214 | $76,496 | $1,562 | 59 | 53 |
Climate
Avg Annual Temperature
73°F
Average across 15 cities
Avg Annual Rainfall
11"
Average across 15 cities
Key Facts
- Population
- 7,172,282
- Median Income
- $72,581
- Median Rent
- $1,308
- Median Home
- $321,400
- Median Age
- 38
- HS Graduation
- 24%
- Bachelor's+
- 32%
- Avg Commute
- 28 min
Score Breakdown
- Affordability
- 64
- Educational Attainment
- 26
Neighboring States
Most Affordable
- 1.Gilbert68
- 2.Chandler66
- 3.Scottsdale66
- 4.Buckeye66
- 5.Goodyear65