Overall Livability
47
out of 100
🏙
47
Livability
💰
60
Affordability
🎓
31
Educational Attainment
State Overview
Population
39,356,104
Median Age
37
Median Income
$91,905
Median Rent
$1,856
Median Home Value
$659,300
Homeownership Rate
56%
Broadband Access
91%
Cities
Showing 119 cities in California tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
119 of 119
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Los Angeles | 3,881,041 | $76,244 | $1,791 | 53 | 55 |
| San Diego | 1,383,987 | $98,657 | $2,080 | 58 | 68 |
| San Jose | 1,001,176 | $136,010 | $2,526 | 63 | 64 |
| San Francisco | 851,036 | $136,689 | $2,316 | 66 | 63 |
| Fresno | 541,528 | $63,001 | $1,227 | 61 | 48 |
| Sacramento | 523,600 | $78,954 | $1,592 | 60 | 54 |
| Long Beach | 462,293 | $78,995 | $1,698 | 57 | 59 |
| Oakland | 437,825 | $94,389 | $1,849 | 61 | 45 |
| Bakersfield | 404,321 | $73,827 | $1,283 | 65 | 52 |
| Anaheim | 347,111 | $88,538 | $1,958 | 56 | 52 |
| Stockton | 320,030 | $71,612 | $1,417 | 60 | 43 |
| Riverside | 316,076 | $83,448 | $1,711 | 59 | 58 |
| Santa Ana | 311,379 | $84,210 | $1,885 | 55 | 54 |
| Irvine | 304,527 | $122,948 | $2,749 | 55 | 78 |
| Chula Vista | 276,103 | $101,984 | $2,035 | 60 | 62 |
| Fremont | 228,795 | $169,023 | $2,824 | 67 | 74 |
| Santa Clarita | 225,850 | $116,186 | $2,315 | 60 | 70 |
| San Bernardino | 221,041 | $61,323 | $1,319 | 57 | 37 |
| Modesto | 218,308 | $73,375 | $1,497 | 59 | 50 |
| Moreno Valley | 209,578 | $82,637 | $1,858 | 55 | 56 |
Page 1 of 6
Climate
Avg Annual Temperature
64°F
Average across 119 cities
Avg Annual Rainfall
13"
Average across 119 cities
Key Facts
- Population
- 39,356,104
- Median Income
- $91,905
- Median Rent
- $1,856
- Median Home
- $659,300
- Median Age
- 37
- HS Graduation
- 20%
- Bachelor's+
- 36%
- Avg Commute
- 32 min
State Rankings
Score Breakdown
- Affordability
- 60
- Educational Attainment
- 31
Most Affordable
- 1.San Ramon71
- 2.Clovis70
- 3.Pleasanton69
- 4.Folsom68
- 5.Fremont67
Safest Cities
- 1.Simi Valley91
- 2.Thousand Oaks90
- 3.San Ramon90
- 4.Mission Viejo88
- 5.Lake Forest88