Overall Livability
43
out of 100
🏙
43
Livability
💰
57
Affordability
🎓
27
Educational Attainment
State Overview
Population
21,634,529
Median Age
42
Median Income
$67,917
Median Rent
$1,444
Median Home Value
$292,200
Homeownership Rate
67%
Broadband Access
89%
Cities
Showing 45 cities in Florida tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
45 of 45
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Jacksonville | 950,203 | $64,138 | $1,281 | 60 | 58 |
| Miami | 443,665 | $54,858 | $1,494 | 46 | 57 |
| Tampa | 388,768 | $66,802 | $1,422 | 57 | 70 |
| Orlando | 307,738 | $66,292 | $1,509 | 54 | 61 |
| St. Petersburg | 259,343 | $70,333 | $1,410 | 60 | 68 |
| Hialeah | 222,996 | $49,531 | $1,458 | 41 | 58 |
| Port St. Lucie | 210,520 | $75,040 | $1,684 | 55 | 64 |
| Cape Coral | 198,912 | $72,474 | $1,630 | 55 | 63 |
| Tallahassee | 198,259 | $52,899 | $1,165 | 56 | 63 |
| Fort Lauderdale | 182,673 | $75,376 | $1,627 | 57 | 68 |
| Pembroke Pines | 170,472 | $77,657 | $1,787 | 54 | 59 |
| Hollywood | 152,764 | $61,958 | $1,463 | 53 | 65 |
| Gainesville | 142,414 | $43,783 | $1,151 | 47 | 59 |
| Miramar | 135,158 | $81,812 | $1,840 | 55 | 65 |
| Coral Springs | 133,801 | $87,488 | $1,818 | 58 | 72 |
| Lehigh Acres | 124,440 | $59,733 | $1,398 | 53 | 42 |
| Palm Bay | 121,513 | $62,538 | $1,345 | 57 | 61 |
| West Palm Beach | 117,588 | $64,044 | $1,614 | 50 | 62 |
| Clearwater | 116,984 | $59,358 | $1,389 | 53 | 60 |
| Spring Hill | 116,882 | $61,588 | $1,223 | 60 | 51 |
Page 1 of 3
Climate
Avg Annual Temperature
76°F
Average across 45 cities
Avg Annual Rainfall
58"
Average across 45 cities
Key Facts
- Population
- 21,634,529
- Median Income
- $67,917
- Median Rent
- $1,444
- Median Home
- $292,200
- Median Age
- 42
- HS Graduation
- 28%
- Bachelor's+
- 32%
- Avg Commute
- 30 min
Score Breakdown
- Affordability
- 57
- Educational Attainment
- 27
Most Affordable
- 1.Alafaya62
- 2.North Port61
- 3.Jacksonville60
- 4.St. Petersburg60
- 5.Spring Hill60
Safest Cities
- 1.Miami Gardens100
- 2.Lakeland99
- 3.Boynton Beach99
- 4.Coral Springs91
- 5.Port St. Lucie90