Overall Livability
48
out of 100
🏙
48
Livability
💰
66
Affordability
🎓
27
Educational Attainment
State Overview
Population
29,243,342
Median Age
35
Median Income
$73,035
Median Rent
$1,251
Median Home Value
$238,000
Homeownership Rate
62%
Broadband Access
88%
Cities
Showing 51 cities in Texas tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
51 of 51
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Houston | 2,296,253 | $60,440 | $1,235 | 59 | 58 |
| San Antonio | 1,445,662 | $59,593 | $1,189 | 60 | 59 |
| Dallas | 1,300,642 | $63,985 | $1,305 | 59 | 51 |
| Austin | 958,202 | $86,556 | $1,549 | 64 | 68 |
| Fort Worth | 924,663 | $72,726 | $1,313 | 64 | 58 |
| El Paso | 677,181 | $55,710 | $976 | 65 | 63 |
| Arlington | 393,469 | $71,736 | $1,297 | 64 | 59 |
| Corpus Christi | 317,804 | $64,449 | $1,178 | 63 | 58 |
| Plano | 284,948 | $105,679 | $1,699 | 68 | 80 |
| Lubbock | 258,190 | $58,734 | $1,093 | 63 | 51 |
| Laredo | 255,293 | $60,928 | $968 | 68 | 57 |
| Irving | 254,962 | $76,686 | $1,423 | 63 | 66 |
| Garland | 244,026 | $71,044 | $1,421 | 60 | 56 |
| Frisco | 202,075 | $144,567 | $1,803 | 75 | 85 |
| Amarillo | 200,360 | $60,628 | $997 | 67 | 53 |
| Grand Prairie | 197,279 | $76,626 | $1,381 | 64 | 66 |
| McKinney | 196,160 | $113,286 | $1,740 | 69 | 80 |
| Brownsville | 186,999 | $46,735 | $872 | 63 | 52 |
| Killeen | 153,708 | $57,086 | $1,084 | 62 | 59 |
| Pasadena | 150,620 | $64,698 | $1,159 | 64 | 48 |
Page 1 of 3
Climate
Avg Annual Temperature
71°F
Average across 51 cities
Avg Annual Rainfall
28"
Average across 51 cities
Key Facts
- Population
- 29,243,342
- Median Income
- $73,035
- Median Rent
- $1,251
- Median Home
- $238,000
- Median Age
- 35
- HS Graduation
- 24%
- Bachelor's+
- 32%
- Avg Commute
- 29 min
Score Breakdown
- Affordability
- 66
- Educational Attainment
- 27
Neighboring States
Most Affordable
- 1.The Woodlands76
- 2.Frisco75
- 3.League City73
- 4.Sugar Land72
- 5.Pearland71
Safest Cities
- 1.Allen90
- 2.McKinney88
- 3.Frisco87
- 4.League City87
- 5.Sugar Land86