Overall Livability
51
out of 100
🏙
51
Livability
💰
65
Affordability
🎓
34
Educational Attainment
State Overview
Population
7,688,549
Median Age
38
Median Income
$90,325
Median Rent
$1,592
Median Home Value
$473,400
Homeownership Rate
64%
Broadband Access
92%
Cities
Showing 16 cities in Washington tracked by Top City Reports. Our dataset covers larger U.S. cities with complete data — smaller towns may not be included.
16 of 16
| City | Population↓ | Med. Income | Med. Rent | Affordability | Livability |
|---|---|---|---|---|---|
| Seattle | 734,603 | $116,068 | $1,945 | 66 | 63 |
| Spokane | 227,922 | $63,316 | $1,060 | 67 | 54 |
| Tacoma | 219,234 | $79,085 | $1,489 | 62 | 41 |
| Vancouver | 190,700 | $73,626 | $1,525 | 59 | 51 |
| Bellevue | 150,606 | $149,551 | $2,422 | 68 | 77 |
| Kent | 135,169 | $86,966 | $1,742 | 60 | 52 |
| Everett | 110,847 | $77,806 | $1,611 | 59 | 53 |
| Renton | 105,355 | $92,292 | $1,864 | 60 | 58 |
| Spokane Valley | 103,761 | $66,483 | $1,175 | 65 | 59 |
| Federal Way | 99,614 | $80,360 | $1,660 | 59 | 53 |
| Yakima | 96,764 | $55,734 | $1,014 | 64 | 50 |
| Kirkland | 92,015 | $135,608 | $2,250 | 67 | 73 |
| Bellingham | 91,353 | $64,026 | $1,385 | 57 | 59 |
| Auburn | 85,623 | $87,406 | $1,594 | 64 | 54 |
| Kennewick | 83,823 | $70,429 | $1,113 | 68 | 56 |
| Pasco | 77,274 | $75,316 | $1,150 | 69 | 55 |
Climate
Avg Annual Temperature
54°F
Average across 16 cities
Avg Annual Rainfall
31"
Average across 16 cities
Key Facts
- Population
- 7,688,549
- Median Income
- $90,325
- Median Rent
- $1,592
- Median Home
- $473,400
- Median Age
- 38
- HS Graduation
- 22%
- Bachelor's+
- 38%
- Avg Commute
- 30 min
State Rankings
Score Breakdown
- Affordability
- 65
- Educational Attainment
- 34
Safest Cities
- 1.Kirkland79
- 2.Bellevue68
- 3.Pasco68
- 4.Spokane Valley59
- 5.Yakima54