Rankings›affordability
Cities with the Cheapest Home Prices (2026)
Lowest median home value.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Value |
|---|---|---|---|
| 🥇 | FlintMI | 81,863 | $43,300 |
| 🥈 | DetroitMI | 636,787 | $66,700 |
| 🥉 | DaytonOH | 137,305 | $86,200 |
| 4 | 370,365 | $87,400 | |
| 5 | ReadingPA | 94,601 | $96,900 |
| 6 | PharrTX | 79,434 | $98,300 |
| 7 | ToledoOH | 269,962 | $98,800 |
| 8 | AkronOH | 190,273 | $99,700 |
| 9 | EriePA | 94,826 | $101,500 |
| 10 | JacksonMS | 153,271 | $104,900 |
| 11 | 110,867 | $109,800 | |
| 12 | TrentonNJ | 90,055 | $111,200 |
| 13 | 210,992 | $111,400 | |
| 14 | LansingMI | 112,986 | $112,200 |
| 15 | 186,999 | $112,600 | |
| 16 | 103,084 | $113,800 | |
| 17 | RockfordIL | 148,173 | $114,100 |
| 18 | SyracuseNY | 146,134 | $117,900 |
| 19 | 116,906 | $121,100 | |
| 20 | 200,431 | $123,000 | |
| 21 | TopekaKS | 126,431 | $124,700 |
| 22 | LawtonOK | 91,023 | $125,500 |
| 23 | 102,482 | $128,800 | |
| 24 | HammondIN | 77,390 | $129,100 |
| 25 | BuffaloNY | 276,688 | $132,100 |
Page 1 of 4
About This Ranking
Lowest median home value.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.