Rankings›affordability
Cities with the Cheapest Rent (2026)
Lowest median gross rent.
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Value |
|---|---|---|---|
| 🥇 | 110,867 | $481 | |
| 🥈 | 322,616 | $576 | |
| 🥉 | 168,698 | $655 | |
| 4 | 139,201 | $697 | |
| 5 | 89,315 | $798 | |
| 6 | EriePA | 94,826 | $809 |
| 7 | FlintMI | 81,863 | $825 |
| 8 | DaytonOH | 137,305 | $830 |
| 9 | 370,365 | $851 | |
| 10 | ToledoOH | 269,962 | $854 |
| 11 | 106,846 | $864 | |
| 12 | 78,379 | $871 | |
| 13 | 186,999 | $872 | |
| 14 | MissionTX | 85,755 | $876 |
| 15 | 168,873 | $878 | |
| 16 | 136,929 | $886 | |
| 17 | AkronOH | 190,273 | $887 |
| 18 | 101,448 | $890 | |
| 19 | 308,870 | $893 | |
| 20 | LawtonOK | 91,023 | $898 |
| 21 | FargoND | 127,319 | $900 |
| 22 | 264,514 | $904 | |
| 23 | 85,469 | $904 | |
| 24 | RockfordIL | 148,173 | $906 |
| 25 | 111,273 | $907 |
Page 1 of 4
About This Ranking
Lowest median gross rent.
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.