Rankings›affordability
Cities Where Renters Pay the Least (2026)
Cities where the smallest share of renters are cost-burdened (paying 30%+ of income on rent).
Minimum population: 50,000
100 of 100
| #↑ | City | Population | Affordability |
|---|---|---|---|
| 🥇 | TroyMI | 87,170 | 31 |
| 🥈 | 89,121 | 32 | |
| 🥉 | BuckeyeAZ | 95,042 | 32 |
| 4 | 78,788 | 32 | |
| 5 | BellevueWA | 150,606 | 33 |
| 6 | 77,571 | 33 | |
| 7 | FishersIN | 99,041 | 33 |
| 8 | LehiUT | 77,110 | 33 |
| 9 | 86,705 | 34 | |
| 10 | CaryNC | 174,880 | 34 |
| 11 | 154,573 | 34 | |
| 12 | MilpitasCA | 79,092 | 34 |
| 13 | 196,676 | 35 | |
| 14 | 851,036 | 36 | |
| 15 | 149,089 | 36 | |
| 16 | 89,315 | 36 | |
| 17 | 118,402 | 36 | |
| 18 | 139,201 | 36 | |
| 19 | 83,562 | 36 | |
| 20 | 80,464 | 36 | |
| 21 | 110,867 | 36 | |
| 22 | 82,132 | 37 | |
| 23 | 128,058 | 37 | |
| 24 | O'FallonMO | 91,825 | 37 |
| 25 | PlymouthMN | 79,918 | 37 |
Page 1 of 4
About This Ranking
Cities where the smallest share of renters are cost-burdened (paying 30%+ of income on rent).
Calculated using Top City Reports's proprietary scoring methodology.
Cities must have a population of at least 50,000.